We, at Cleartrip, ensure hassle-free international flight booking and always have something exciting to offer! Check out our rates for a roundtrip to Dubai.
Sector | Airlines | Roundtrip fares (all inclusive) | |
---|---|---|---|
Mumbai - Dubai - Mumbai | Air India | Rs. 12,921 (includes a discount of Rs.300) | |
Multiple carriers | Rs. 13,763 | ||
Cathay Pacific | Rs. 14,020 | ||
Delhi - Dubai - Delhi | Oman Av (SAOG) | Rs. 15,737 (includes a discount of Rs.405) | |
Air India | Rs. 15,798 (includes a discount of Rs.300) | ||
Emirates | Rs. 18,023 (includes a discount of Rs.307) | ||
Bangalore - Dubai - Bangalore | Oman Av (SAOG) | Rs. 14,033 (includes a discount of Rs.360) | |
Jet Airways | Rs. 14,283 (includes a discount of Rs.343) | ||
SriLankan Airlines | Rs. 14,946 (includes a discount of Rs.400) | ||
Chennai - Dubai - Chennai | Sri Lankan Airlines | Rs. 11,745 (includes a discount of Rs.400) | |
Air India IC | Rs. 12,473 (includes a discount of Rs.300) | ||
Jet Airways | Rs. 12,847 (includes a discount of Rs.323) | ||
Hyderabad - Dubai - Hyderabad | Jet Airways | Rs. 16,108 (includes a discount of Rs.390) | |
Emirates | Rs. 16,269 (includes a discount of Rs.278) | ||
Air India IC | Rs. 17,016 (includes a discount of Rs.300) | ||
Jaipur - Dubai - Jaipur | Oman Av (SAOG) | Rs. 16,665 (includes a discount of Rs.442) | |
Jet Airways | Rs. 18,822 (includes a discount of Rs.465) | ||
Air India IC | Rs. 19,497 (includes a discount of Rs.300) | ||
Kozhikode - Dubai - Kozhikode | Oman Av (SAOG) | Rs. 16,192 (includes a discount of Rs.441) | |
Air India IC | Rs. 16,522 (includes a discount of Rs.300) | ||
Multiple carriers | Rs. 16,945 (includes a discount of Rs.200) | ||
Kochi - Dubai - Kochi | Jet Airways | Rs. 14,783 (includes a discount of Rs.360) | |
Emirates | Rs. 18,176 (includes a discount of Rs.420) | ||
Gulf Air | Rs. 20,655 (includes a discount of Rs.392) | ||
Kolkata - Dubai - Kolkata | Jet Airways | Rs. 16,216 (includes a discount of Rs.390) | |
Air India | Rs. 18,241 (includes a discount of Rs.300) | ||
Multiple carriers | Rs. 19,677 |
No comments:
Post a Comment